Chart packs
Every economy, every pack. Coverage differs by economy because national statistics offices publish different things; the gaps below are real, not missing pages.
| Economy | Consumption | Macro | Surveys | Industry | Labour | Flows | Markets | Money | Exports | Consumer prices | Industrial prices |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 33 | 12 | 28 | 17 | 12 | 11 | 27 | 35 | 42 | 16 | 22 |
| Region | 6 | 12 | 6 | 8 | 26 | 9 | 12 | 12 | 23 | 18 | 6 |
| Japan | 24 | 24 | 28 | 30 | 26 | 12 | 6 | 29 | 16 | 23 | 41 |
| Korea | 12 | 12 | 23 | 17 | 17 | 18 | 6 | 18 | 33 | 23 | 17 |
| Taiwan | 12 | 18 | 18 | 18 | 11 | 29 | 12 | 12 | 22 | 12 | 5 |
Number charts available Members subscriber pack — not published
55 packs live, 1017 charts. Common charts across economies →