Common charts
Charts built for 3 or more economies, side by side. A dash means that economy does not publish the series — the same real gaps the coverage matrix shows. For the economies drawn together on one set of axes, see the Region packs.
| Chart | China | Japan | Korea | Taiwan |
|---|---|---|---|---|
| Consumption | ||||
| Retail sales, % MoM annualised, 3mma | China | Japan | Korea | Taiwan |
| Retail sales, % YoY | China | Japan | Korea | Taiwan |
| Retail sales, SA, 2019=100 | China | Japan | Korea | Taiwan |
| Macro | ||||
| GDP, % YoY | China | Japan | — | Taiwan |
| Consumer prices | ||||
| CPI, goods and services, % YoY | — | Japan | Korea | Taiwan |
| Industrial prices | ||||
| Import prices by currency, % YoY | — | Japan | Korea | Taiwan |
| PPI, % YoY | China | Japan | Korea | — |
7 common charts, 3 published by all 4 economies.