Chart packs
Every economy, every pack. Coverage differs by economy because national statistics offices publish different things; the gaps below are real, not missing pages.
| Economy | Consumption | Macro | Surveys | Industry | Labour | Flows | Markets | Money | Exports | Consumer prices | Industrial prices |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 40 | 12 | 28 | 17 | — | 11 | 27 | 35 | 43 | 16 | 23 |
| Region | 6 | 12 | 6 | 8 | 26 | 9 | 12 | 12 | 23 | 18 | 6 |
| Japan | 24 | 2 | 28 | 30 | 26 | 12 | 6 | 28 | 16 | 23 | 41 |
| Korea | 12 | 12 | 17 | 17 | 16 | 18 | 6 | 18 | 33 | 23 | 17 |
| Taiwan | 11 | 18 | 18 | 18 | 6 | 29 | 12 | 12 | 22 | 12 | 6 |
Number charts available Members subscriber pack — not published
54 packs live, 979 charts.